File: Underlay/SimpleUnderlay/SimpleUnderlay.ned
The SimpleUnderlay ned-file
See also: SimpleNetConfigurator
Author: Stephan Krause, Bernhard Heep
The following diagram shows usage relationships between modules, networks and channels. Unresolved module (and channel) types are missing from the diagram. Click here to see the full picture.
If a module type shows up more than once, that means it has been defined in more than one NED file.
GlobalObserver | global module that contains the bootstrapOracle and the globalStatistics module |
SimpleNetConfigurator | Configurator of the SimpleUnderlay |
SimpleNetwork | The SimpleUnderlay network definition |
Name | Type | Description |
---|---|---|
underlayConfigurator.overlayTerminalType | string | type of overlay terminal |
underlayConfigurator.fieldSize | numeric | maximum x/y-coordinate for nodes |
underlayConfigurator.channelTypes | string | ignored but must be set, needed by base class |
underlayConfigurator.sendQueueLength | numeric | send-queue length in bytes (0 = infinite) |
underlayConfigurator.keepFirstNode | bool | is the first node allowed to be killed? |
underlayConfigurator.gracefullLeaveDelay | numeric | time between prekill and removal from overlay |
underlayConfigurator.gracefullLeavePropability | numeric | propability of gracefull leave |
underlayConfigurator.churnGeneratorTypes | string | a list of churn generators to be used |
underlayConfigurator.transitionTime | numeric | time to wait before measuring after init phase is finished |
underlayConfigurator.measurementTime | numeric | duration of the simulation after init and transition phase |
globalObserver.useGlobalFunctions | numeric | are globalFunctions used? |
globalObserver.globalFunctionsType | string | type of globalFunctions |
globalObserver.bootstrapOracle.maliciousNodeProbability | numeric | probability for a node to be malicious on creation |
globalObserver.bootstrapOracle.maliciousNodeChange | bool | dynamically change number of malicious nodes |
globalObserver.bootstrapOracle.maliciousNodeChangeStartTime | numeric | |
globalObserver.bootstrapOracle.maliciousNodeChangeRate | numeric | |
globalObserver.bootstrapOracle.maliciousNodeChangeInterval | numeric | |
globalObserver.bootstrapOracle.maliciousNodeChangeStartValue | numeric | |
globalObserver.bootstrapOracle.maliciousNodeChangeStopValue | numeric | |
globalObserver.bootstrapOracle.maxNumberOfKeys | numeric | maximum number of overlay keys the bootstrap oracle handles |
globalObserver.bootstrapOracle.keyProbability | numeric | probability of keys to be owned by nodes |
globalObserver.globalStatistics.outputMinMax | bool | |
globalObserver.globalStatistics.outputVariance | bool | |
globalObserver.globalStatistics.measureNetwInitPhase | bool | |
globalObserver.globalStatistics.globalStatTimerInterval | numeric |
module SimpleUnderlay submodules: underlayConfigurator: SimpleNetConfigurator; display: "i=block/cogwheel"; globalObserver: GlobalObserver; display: "i=block/control"; endmodule