(no description)
The following diagram shows usage relationships between types. Unresolved types are missing from the diagram. Click here to see the full picture.
The following diagram shows inheritance relationships for this type. Unresolved types are missing from the diagram. Click here to see the full picture.
Name | Type | Description |
---|---|---|
NiceMemberMessage | message | (no description) |
Name | Type | Description |
---|---|---|
NiceLeaderHeartbeat | message | (no description) |
Name | Type | Description |
---|---|---|
seqNo | unsigned int | |
seqRspNo | unsigned int | |
hb_delay | double | |
distances | double[] | |
one_hop_distance | double | |
sublayermembers | unsigned int | |
members | TransportAddress[] | |
command | int | |
srcNode | TransportAddress | |
layer | short | |
type | int |
message type |
statType | int |
message type for stats |
message NiceHeartbeat extends NiceMemberMessage { unsigned int seqNo; unsigned int seqRspNo; double hb_delay; double distances[]; double one_hop_distance; unsigned int sublayermembers; }