close
Warning:
BrowserModule failed with ConfigurationError: Look in the Trac log for more information.
- Timestamp:
-
Sep 22, 2008, 12:06:42 PM (16 years ago)
- Author:
-
Ingmar Baumgart
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v1
|
v1
|
|
| 1 | |
| 2 | All implemented KBR protocols that make proper use of !BaseOverlay support the following routing modes: |
| 3 | |
| 4 | * '''iterative''': The originator starts a lookup by sending one (or multiple) !FindNode RPCs to the closest next hop |
| 5 | stored in the local routing table. The received !FindNodeResponse contains better next hop nodes, which are successively queried by the originator until a !FindNodeResponse with set '''isSibling''' bit is received. Finally the message is directly sent to this sibling (= "closest node"). |
| 6 | * '''exhaustive-iterative''' |
| 7 | * '''semi-recursive''' |
| 8 | * '''full-recursive''' |
| 9 | * '''source-routing-recursive''' |
| 10 | |