close
Warning:
BrowserModule failed with ConfigurationError: Look in the Trac log for more information.
- Timestamp:
-
Jan 18, 2010, 2:34:53 PM (15 years ago)
- Author:
-
heep
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v30
|
v31
|
|
25 | 25 | * C. Arad, J. Dowling, S. Haridi, '''Developing, Simulating, and Deploying Peer-to-Peer Systems using the Kompics Component Model''', Proceedings of the Fourth International Conference on COMmunication System software and middlewaRE (COMSWARE), Dublin, Ireland, Jun 2009, DOI: 10.1145/1621890.1621911 |
26 | 26 | |
27 | | * J.P. Munoz-Gea, J. Malgosa-Sanahuja, P. Manzanares-Lopez, J.C. Sanchez-Aarnoutse, A.M. Martinez-Rojo, '''Simulation of a P2P Application Using !OverSim''', Proceedings of the First International Conference on Advances in Future Internet, Athens, Greece, p. 53-60, June 2009, DOI: 10.1109/AFIN.2009.16 |
| 27 | * J.P. Munoz-Gea, J. Malgosa-Sanahuja, P. Manzanares-Lopez, J.C. Sanchez-Aarnoutse, A.M. Martinez-Rojo, '''Simulation of a P2P Application Using !OverSim''', Proceedings of the First International Conference on Advances in Future Internet, Athens, Greece, p. 53-60, Jun 2009, DOI: 10.1109/AFIN.2009.16 |
28 | 28 | |
29 | 29 | * K. Katsaros, N. Fotiou, G.C. Polyzos, G. Xylomenos, '''Supporting mobile streaming services in future publish/subscribe networks''', Proceedings of the 2009 conference on Wireless Telecommunications Symposium (WTS'09), p. 337-343, Prague, Czech Republic, Apr 2009 |
… |
… |
|
43 | 43 | * D. Hildebrandt, W. Hasselbring, '''Simulation-based development of Peer-to-Peer systems with the !RealPeer methodology and framework''', Journal of Systems Architecture, 2008. |
44 | 44 | |
45 | | * P. Merz, M. Priebe, S. Wolf, '''A Simulation Framework for Distributed Super-Peer Topology Construction Using Network Coordinates''', Proceedings of the 16th Euromicro Conference on Parallel, Distributed and Network-Based Processing (PDP 2008), p. 491-498, 2008. |
46 | | |
47 | 45 | * K. Puttaswamy, A. Sala, B.Y. Zhao, '''Searching for Rare Objects using Index Replication''', Proceedings of the 27th IEEE International Conference on Computer Communications (INFOCOM 2008), Phoenix, AZ, USA, Apr 2008. |
48 | 46 | |
… |
… |
|
51 | 49 | * M. Esch, J. Botev, H. Schloss, A. Höhfeld, I. Scholtes, B. Zech, '''!SimCon - a simulation and visualization environment for overlay networks and large-scale applications''', Proceedings of the 1st international conference on Simulation tools and techniques for communications, networks and systems & workshops, Marseille, France, Mar 2008 |
52 | 50 | |
53 | | * P. Merz, M. Priebe, S. Wolf, '''A Simulation Framework for Distributed Super-Peer Topology Construction Using Network Coordinates''', Proceedings of the 16th Euromicro International Conference on Parallel, Distributed and network-based Processing (PDP 2008), p. 491-498, Toulouse, France, Feb 2008 |
| 51 | * P. Merz, M. Priebe, S. Wolf, '''A Simulation Framework for Distributed Super-Peer Topology Construction Using Network Coordinates''', Proceedings of the 16th Euromicro International Conference on Parallel, Distributed and network-based Processing (PDP 2008), p. 491-498, Toulouse, France, Feb 2008, DOI: 10.1109/PDP.2008.47 |
54 | 52 | |
55 | 53 | * J.P. Ahulló, P.G. López, M.S. Artigas, M.A. Arias, G.P. Aixalà, M. Bruchmann, '''!PlanetSim: An extensible framework for overlay network and services simulations''', Technical Report DEIM-RR-08-002, Universitat Rovira i Vigili, Tarragona, Spain, Jan 2008. |