close
Warning:
BrowserModule failed with ConfigurationError: Look in the Trac log for more information.
- Timestamp:
-
Sep 22, 2011, 11:04:08 AM (14 years ago)
- Author:
-
heep@…
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v55
|
v56
|
|
| 17 | 17 | '''2011''' |
| 18 | 18 | |
| | 19 | * L. Veiga, J.N. Silva, J.C. Garcia, '''Peer4Peer: e-Science Community for Network Overlay and Grid Computing Research''', Guide to e-Science, Computer Communications and Networks, Part 1, p. 81-113, 2011, DOI: 10.1007/978-0-85729-439-5_4 |
| | 20 | |
| | 21 | * A. Biernacki, '''Simulating Performance of a !BitTorrent-Based P2P TV System''', Computer Networks, Communications in Computer and Information Science, Volume 160, p. 448-458, 2011, DOI: 10.1007/978-3-642-21771-5_49 |
| | 22 | |
| 19 | 23 | * F. Li and Y. Ishikawa, '''Simulation Based Analysis for a Traceable P2P Record Exchange Framework''', Lecture Notes in Computer Science, 2011, Volume 6864/2011, Data Management in Grid and Peer-to-Peer Systems, p. 49-60, Sep, 2011, DOI: 10.1007/978-3-642-22947-3_5 |
| 20 | 24 | |
| … |
… |
|
| 32 | 36 | * A. Alasaad, S. Gopalakrishnan, V.C.M. Leung, '''Extending P2PMesh: topology-aware schemes for efficient peer-to-peer data sharing in wireless mesh networks''', Wireless Communications and Mobile Computing, John Wiley & Sons, Ltd, 2011, DOI: 10.1002/wcm.1115 |
| 33 | 37 | |
| | 38 | * H. Bi, T. Guo, B. Qu, '''Peer-to-Peer Simulators Architecture and Design Methodology''', International Conference on Control, Automation and Systems Engineering (CASE), Singapore, Jul, 2011, DOI: 10.1109/ICCASE.2011.5997757 |
| | 39 | |
| | 40 | * T. Fischer, J. Held, F. Lauterwald, R. Lenz, '''Towards an adaptive event dissemination middleware for MMVEs''', Proceedings of the Fifth ACM International Conference on Distributed Event-Based Systems (DEBS), New York, NY, USA, p. 397-398, Jul, 2011, DOI: 10.1145/2002259.2002329 |
| | 41 | |
| | 42 | * H.M.N.D. Bandara, A.P. Jayasumana, '''Exploiting Communities for Enhancing Lookup Performance in Structured P2P Systems''',IEEE International Conference on Communications (ICC 2011), Kyoto, Japan, Jun, 2011 |
| | 43 | |
| 34 | 44 | * J. Rybickia, B. Scheuermann, M. Mauvea, '''Peer-to-peer data structures for cooperative traffic information systems''', Pervasive and Mobile Computing, ISSN 1574-1192, Elsevier, Jun, 2011 |
| 35 | 45 | |
| … |
… |
|
| 42 | 52 | * Amos Brocco, '''!OverSwarm: A Framework for the Development and Evaluation of Distributed Swarm Intelligence Algorithms on the !OverSim Simulation Platform''', IWSOS 2011 - Fifth International Workshop on Self-Organizing Systems, Karlsruhe, Germany, Feb 2011 [http://syscall.org/lib/exe/fetch.php/publications/files/brocco-overswarmextendedabstract.pdf [pdf]][http://syscall.org/lib/exe/fetch.php/overswarm/brocco-overswarmposter.pdf [poster]] |
| 43 | 53 | |
| 44 | | * J. Furness, M. Kolberg, '''Considering complex search techniques in DHTs under churn''', Proceedings of the 2011 Consumer Communications and Networking Conference (CCNC), IEEE, p. 559-564, Las Vegas, NV, USA, Jan 2011 |
| | 54 | * J. Furness, M. Kolberg, '''Considering complex search techniques in DHTs under churn''', Proceedings of the 2011 Consumer Communications and Networking Conference (CCNC), IEEE, p. 559-564, Las Vegas, NV, USA, Jan 2011 |
| | 55 | |
| | 56 | * T. Ginzlera, M. Amanowicz, '''Adaptation of the Kademlia Routing for Tactical Networks''', Journal of Telecommunications and Information Technology (JTIT) - 1/2011 |
| 45 | 57 | |
| 46 | 58 | '''2010''' |